FinComBank
Romana
Ðóññêèé
Services for natural persons Services for juridical persons Plastic cards
Services for natural persons Services for juridical persons Plastic cards
 Today: 2008 May 16
home
About the Bank
Main Financial Indicators in Dynamics
Proposals
Information
Consultations
New deposit - "Parents’ Grant“
New deposit - "Gift for those who came of age"

Main Financial Indicators in Dynamics (in MDL thou.)

Nr Name of parameter 31.12.00 31.12.01 31.12.02 31.12.03 31.12.04 31.12.05 31.12.06 31.12.07 Charts
1 Number of branches 3 3 7 10 12 13 13 14
2 Number of reprezentations 6 13 12 11 14 16 17 37
3 Staff number 129 150 187 237 270 357 409 502
4 Number of shareholders 119 109 115 99 105 113 120 127
5 Number of clients 8576 9647 17333 28431 41846 52356 61376 74194
6 Number of Bank accounts 11602 13501 22117 34303 48281 58963 68911 82355
7 Statutory Capital, MDL thou. 17038.1 34038.1 34038.1 41600 65000 84500 92900 129544
8 Normative Capital, MDL thou. 37385.5 64179.9 70106.3 80768.5 114630.4 138835.9 182311.4 306304.5
9 Total Assets, MDL thou. 120961.7 171960 302510 457669 628600.5 901770.5 1181951.9 1698725.3
10 Profit, MDL thou. 6179 8312 12719 19938.8 24414.3 25514 36492.1 43853.9
11 Total Loans, MDL thou. 56780.9 86522.2 218829.9 304776.8 393434.2 527900 655181.9 995735.8
12 Total Deposits, MDL thou. 74331.7 90218.3 184235.3 279741.2 428836.3 663766.1 861490.7 1115826.6

Main Financial Indicators in Dynamics (in MDL thou.)


Currency calculator
FCB's exchange offices


Page visited 6926 times
Site visited 2713664 people
Now on the site 14 people
Hits on the site: 3483719
Hits on english version: 430038
 
Site map Home page Send a letter Site search
(c) 2003. FinComBank.
All rights reserved.
Web design and hosting - WebArt Sudio in Moldova